Movie Review – Highest 2 Lowest Movie Review
“Highest 2 Lowest” is an engaging film that transports viewers into the remarkable worlds of Crime, Thriller, Drama. Director Spike Lee has beautifully brought this story to life on screen, while producers Todd Black, Jason Michael Berman have collaborated with A24, 40 Acres and a Mule Filmworks, Escape Artists, Mandalay Pictures, A/Vantage Pictures, Kurosawa Production to make this film a reality.
Set against the backdrop of United States of America, Japan and featuring English languages, “Highest 2 Lowest” deeply explores the highs and lows of life, love, and relationships.
Highest 2 Lowest Movie Screenshots
Highest 2 Lowest Movie Story
When a titan music mogul, widely known as having the “best ears in the business”, is targeted with a ransom plot, he is jammed up in a life-or-death moral dilemma.
Highest 2 Lowest Movie Cast
Denzel Washington, Jeffrey Wright, Ilfenesh Hadera, A$AP Rocky, Ice Spice, Dean Winters, John Douglas Thompson, LaChanze, Aubrey Joseph, Michael Potts
Highest 2 Lowest Movie Crew
Crew Member | Job |
---|---|
Matthew Lindner | Executive Producer |
Spike Lee | Director |
Spike Lee | Executive Producer |
Jordan Moldo | Co-Producer |
Peter Guber | Executive Producer |
Todd Black | Producer |
Chris Brigham | Executive Producer |
Katia Washington | Executive Producer |
Jason Michael Berman | Producer |
Ryūzō Kikushima | Original Film Writer |
Eijirō Hisaita | Original Film Writer |
Akira Kurosawa | Original Film Writer |
Hideo Oguni | Original Film Writer |
Matthew Libatique | Director of Photography |
Evan Hunter | Novel |
Joseph P. Reidy | First Assistant Director |
Allyson C. Johnson | Editor |
Aimee Dombo Desmond | Assistant Art Director |
William Alan Fox | Screenplay |
Barry Alexander Brown | Editor |
Kim Taylor-Coleman | Casting |
Mark Friedberg | Production Design |
Laura Ballinger | Supervising Art Director |
Lisa Scoppa | Set Decoration |
Francine Jamison-Tanchuck | Costume Design |
Ngozi Olandu | Makeup Department Head |
Philip Stockton | Supervising Sound Editor |
Hugh Sicotte | Concept Artist |
Alex Bickel | Colorist |
Michael Simmons | Art Direction |
George B. Colucci Jr. | Stunts |
Tim Gallin | Stunts |
Dina L. Margolin | Stunts |
Joanne Lamstein | Stunts |
Mike Burke | Stunt Driver |
Victoria Lee Parella | Stunt Driver |
Teéa Loreál | Stunt Driver |
Salar Ghajar | Stunts |
Samantha MacIvor | Stunts |
Manny Ayala | Stunt Driver |
Roy T. Anderson | Stunt Driver |
Justin Clarke | Stunt Driver |
Jamaal Burcher | Stunts |
Niahlah Hope | Stunts |
Jimmy P. Wong | Stunt Driver |
Jeremy Sample | Stunts |
Sol Saihati | Gaffer |
Howard Drossin | Original Music Composer |
LaWanda M. Pierre | Hair Department Head |
James Debbs | Post Production Supervisor |
Randy Manion | Unit Production Manager |
Rachel Jaros | Second Assistant Director |
Cole Fletcher | Second Second Assistant Director |
Travis Rehwaldt | Second Unit First Assistant Director |
Lisa Merik | Assistant Art Director |
Reid Thompson | Assistant Art Director |
Jake Spongberg | Set Dresser |
Sacha Piscuskas | Set Decoration Buyer |
Allison Jackson | Sound Mixer |
Frank Kern | Foley Editor |
Joseph Winterbotham | Sound Effects Editor |
Kevin Delatorre-Yanez | Special Effects Technician |
John Nesbit | Special Effects Technician |
Ryan Nordin | Special Effects Technician |
David C. Sales | Visual Effects Producer |
Julian J. Delacruz | Steadicam Operator |
Julian J. Delacruz | “A” Camera Operator |
Ryan Mulholland | Lighting Technician |
Ricardo Sarmiento | Camera Operator |
Jason Robbins | “B” Camera Operator |
Emily Fleischer | Casting Associate |
Justine Baker | ADR Mixer |
Mark DeSimone | ADR Mixer |
Kenton Jakub | ADR Editor |
Kathy Lee | Utility Sound |
Brian Magrum | ADR Mixer |
Aaron Southerland | ADR Mixer |
Julia Stockton | Dialogue Editor |
Maya Toffler | ADR Recordist |
Steven Visscher | Boom Operator |
Matthew T. Griffin | Visual Effects Producer |
George Loucas | Visual Effects Supervisor |
Mark William Bassett | Rigging Gaffer |
Robert Bevis | Electrician |
Lizzy Compton | Loader |
Lamont Crawford | Key Grip |
Jeff Dickerson | Loader |
Jeff Flohr | Digital Imaging Technician |
Dexter Kennedy | Drone Operator |
James Madrid | First Assistant “B” Camera |
Daniel McCabe | Gaffer |
Mike Morini | Dolly Grip |
Sol Saihati | Grip |
Lee Marvin Walker | Grip |
Craig Anthony | Costumer |
Pattie J. Barbosa | Costumer |
Ann Bryant | Assistant Costume Designer |
Ashley Clemmings | Costume Coordinator |
Marta Font | Key Costumer |
Jennifer Harrington | Truck Costumer |
Darlene Jackson | Tailor |
Christopher Opopo | Set Costumer |
Makeda Richards | Set Costumer |
Minerva Diann Savoy | Tailor |
Paul A. Simmons Jr. | Costume Supervisor |
Earl Tanchuck | Key Costumer |
Chris Gennarelli | Colorist |
Alek Rost | Digital Intermediate Producer |
Aaron Hurvitz | Location Scout |
Jason Kadlec | Assistant Location Manager |
Jason Kadlec | Location Scout |
Ethan Lazarovitch | Location Assistant |
Javier Sarmiento | Assistant Location Manager |
Tim Stacker | Location Manager |
Alexandra Torterotot | Script Supervisor |
Jack Berk | Production Assistant |
Ian Buckwalter | Payroll Accountant |
Lon Haber | Publicist |
Mary Beth Minthorn | Executive In Charge Of Production |
Mary R. Rizzo | Production Coordinator |
Laith Zuaiter | Production Assistant |
I. Javier Ameijeiras | Scenic Artist |
Philip Canfield | Leadman |
Mason Chesler | Graphic Designer |
Glen A. Gregory | Construction Coordinator |
Amanda Hagy | Scenic Artist |
Erica Hohf | Graphic Designer |
Angelica Bianca Jimenez | Props |
Klara Jogalla | Assistant Set Decoration |
Armon Mahdavi | Art Department Assistant |
Jin Rhim | Art Department Coordinator |
Matthew Jeffrey Sama | Concept Artist |
Anastasia Folorunso | Second Second Assistant Director |
YeJin Joy Kim | Additional Second Assistant Director |
DeShaun Wright | Additional Second Assistant Director |
Lisa Cossrow | Assistant Production Manager |
Cassandra Ward | Assistant Makeup Artist |
Ko Kurosawa | Executive Producer |
Ben Mead | Lighting Technician |
Randall Balsmeyer | Title Designer |
Joe Fugallo | Other |
Highest 2 Lowest Movie Rating
The film ‘Highest 2 Lowest’ holds a rating of 7/10 on TMDb, reflecting audience appreciation.